Medium Voltage(DS Panel)
Technical Data
DS Panel
Electrical Component COUNTRY OF ORIGIN(Australia)
Disconnect Switch
| No | Item | Unit | Data | ||
|---|---|---|---|---|---|
| 1 | Rated voltage | kV | 12 | 40.5 | |
| 2 | Rated current | A | 100 | 100 | |
| 3 | Rated Frequency | Hz | 50/60 | 50/60 | |
| 4 | Maximum breaking current | kA | 5 | 5 | |
| 5 | Main circuit resistance | µ Ω | ≤150 | ≤150 | |
| 6 | 1 min. PF withstand voltage (dry) | phase to phase/earth across open contacts | kV | 42/48 | 95/115 |
| 7 | 1 min. PF withstand voltage (wet) | phase to phase/earth across open contacts | kV | 30 | 85 |
| 8 | Lighting impulse withstand volatge | phase to phase/earth across open contacts | kV | 95/110 | 185/215 |
| 9 | Mechanical Life | disconnet switch | Times | 2000 | 2000 |
| Mechanical Life | fuse cutout | Times | 300 | 300 | |
Cut out fuse
- Type: RW12 (XM-1)
- Rated Voltage(kV): 12.15
- Rated Current(A): 100, 200
- Breaking current(A): 6300, 10000
- Impuse voltage(kV): 110
- Power-frequency withstand voltage(kV): 42
- Creepage distance(mm): 220, 230
- Material: Ceramic
- Weight(kg): 7.5(100A), 8(200A)
- Dimensions(CM): 41*31*